Domain Name Pricing
With SINIUM, you will find cost–effective domain name prices along with a simple–to–use domain name administration user interface. Moreover, you’ll get your domain at absolutely no cost with all our Linux cloud web hosting packages plans.
Exclusive Domain Name Prices for You
We’re partnering with an ICANN–appointed registrar and are able to offer you very attractive domain prices. You can select from a big assortment of domain names extensions, both universal and country–specific. With our easy–to–navigate Domain Name Manager tool, you can administer all your domain names from one location. You can edit your WHOIS information, specify custom DNS records, park an unlimited number of domain names and a lot more.
Moreover, you can benefit from SINIUM’s exclusive offer – a completely free domain with a Linux cloud web hosting packages plan, which applies to the most well–liked generic and country–code top–level domain names.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 |
.net | $11.00 | $25.50 | $40.00 | $54.50 | $69.00 | $83.50 | $98.00 | $112.50 | $127.00 | $141.50 |
.org | $11.00 | $24.45 | $37.90 | $51.35 | $64.80 | $78.25 | $91.70 | $105.15 | $118.60 | $132.05 |
.info | $11.00 | $26.45 | $41.90 | $57.35 | $72.80 | $88.25 | $103.70 | $119.15 | $134.60 | $150.05 |
.biz | $12.00 | $26.45 | $40.90 | $55.35 | $69.80 | $84.25 | $98.70 | $113.15 | $127.60 | $142.05 |
.us | FREE | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 |
.uk | FREE | $7.99 | $15.98 | $23.97 | $31.96 | $39.95 | $47.94 | $55.93 | $63.92 | $71.91 |
.co.uk | FREE | $7.99 | $15.98 | $23.97 | $31.96 | $39.95 | $47.94 | $55.93 | $63.92 | $71.91 |
.eu | FREE | $7.99 | $15.98 | $23.97 | $31.96 | $39.95 | $47.94 | $55.93 | $63.92 | $71.91 |
.site | FREE | $27.00 | $54.00 | $81.00 | $108.00 | $135.00 | $162.00 | $189.00 | $216.00 | $243.00 |
.website | FREE | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 |
.space | FREE | $20.99 | $41.98 | $62.97 | $83.96 | $104.95 | $125.94 | $146.93 | $167.92 | $188.91 |
.es | FREE | $10.95 | $21.90 | $32.85 | $43.80 | - | - | - | - | - |
.de | FREE | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | FREE | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | $7.99 | $15.98 | $23.97 | $31.96 | $39.95 | $47.94 | $55.93 | $63.92 | $71.91 |
.me.uk | FREE | $7.99 | $15.98 | $23.97 | $31.96 | $39.95 | $47.94 | $55.93 | $63.92 | $71.91 |
.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.com.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.net.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.org.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 | $125.00 |
.net | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.org | $13.45 | $26.90 | $40.35 | $53.80 | $67.25 | $80.70 | $94.15 | $107.60 | $121.05 | $134.50 |
.info | $15.45 | $30.90 | $46.35 | $61.80 | $77.25 | $92.70 | $108.15 | $123.60 | $139.05 | $154.50 |
.biz | $14.45 | $28.90 | $43.35 | $57.80 | $72.25 | $86.70 | $101.15 | $115.60 | $130.05 | $144.50 |
.us | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.uk | $7.99 | $15.98 | $23.97 | $31.96 | $39.95 | $47.94 | $55.93 | $63.92 | $71.91 | $79.90 |
.co.uk | $7.99 | $15.98 | $23.97 | $31.96 | $39.95 | $47.94 | $55.93 | $63.92 | $71.91 | $79.90 |
.ca | $16.49 | $32.98 | $49.47 | $65.96 | $82.45 | $98.94 | $115.43 | $131.92 | $148.41 | $164.90 |
.eu | $7.99 | $15.98 | $23.97 | $31.96 | $39.95 | $47.94 | $55.93 | $63.92 | $71.91 | $79.90 |
.com.au | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | - | - | - | - | - |
.site | $27.00 | $54.00 | $81.00 | $108.00 | $135.00 | $162.00 | $189.00 | $216.00 | $243.00 | $270.00 |
.website | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.space | $20.99 | $41.98 | $62.97 | $83.96 | $104.95 | $125.94 | $146.93 | $167.92 | $188.91 | $209.90 |
.co | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | - | - | - | - | - |
.ae | $36.99 | $73.98 | $110.97 | $147.96 | $184.95 | - | - | - | - | - |
.qa | $22.99 | $45.98 | $68.97 | $91.96 | $114.95 | - | - | - | - | - |
.co.za | $15.99 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.tv | $34.49 | $68.98 | $103.47 | $137.96 | $172.45 | $206.94 | $241.43 | $275.92 | $310.41 | $344.90 |
.xyz | $11.99 | $23.98 | $35.97 | $47.96 | $59.95 | $71.94 | $83.93 | $95.92 | $107.91 | $119.90 |
.top | $12.99 | $25.98 | $38.97 | $51.96 | $64.95 | $77.94 | $90.93 | $103.92 | $116.91 | $129.90 |
.pro | $17.49 | $34.98 | $52.47 | $69.96 | $87.45 | $104.94 | $122.43 | $139.92 | $157.41 | $174.90 |
.company | $11.49 | $22.98 | $34.47 | $45.96 | $57.45 | $68.94 | $80.43 | $91.92 | $103.41 | $114.90 |
.solutions | $20.49 | $40.98 | $61.47 | $81.96 | $102.45 | $122.94 | $143.43 | $163.92 | $184.41 | $204.90 |
.services | $25.99 | $51.98 | $77.97 | $103.96 | $129.95 | $155.94 | $181.93 | $207.92 | $233.91 | $259.90 |
.deals | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.in | $14.99 | $29.98 | $44.97 | $59.96 | $74.95 | $89.94 | $104.93 | $119.92 | $134.91 | $149.90 |
.de | $12.49 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $15.50 | - | - | - | - | - | - | - | - | - |
.fr | $11.00 | - | - | - | - | - | - | - | - | - |
.co.il | $30.50 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.co.nz | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.pl | $26.99 | $53.98 | $80.97 | - | - | - | - | - | - | - |
.ph | $52.00*$70.00 | $122.00$140.00 | - | - | $332.00$350.00 | - | - | - | - | $682.00$700.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $14.99 | $29.98 | $44.97 | $59.96 | $74.95 | $89.94 | $104.93 | $119.92 | $134.91 | $149.90 |
.news | $24.00 | $48.00 | $72.00 | $96.00 | $120.00 | $144.00 | $168.00 | $192.00 | $216.00 | $240.00 |
.name | $13.49 | $26.98 | $40.47 | $53.96 | $67.45 | $80.94 | $94.43 | $107.92 | $121.41 | $134.90 |
.mobi | $21.99 | $43.98 | $65.97 | $87.96 | $109.95 | $131.94 | $153.93 | $175.92 | $197.91 | $219.90 |
.guru | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.ninja | $18.49 | $36.98 | $55.47 | $73.96 | $92.45 | $110.94 | $129.43 | $147.92 | $166.41 | $184.90 |
.cc | $21.99 | $43.98 | $65.97 | $87.96 | $109.95 | $131.94 | $153.93 | $175.92 | $197.91 | $219.90 |
.ws | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.be | $9.95 | - | - | - | - | - | - | - | - | - |
.mx | $48.99 | $97.98 | $146.97 | $195.96 | $244.95 | - | - | - | - | - |
.com.mx | $48.99 | $97.98 | $146.97 | $195.96 | $244.95 | - | - | - | - | - |
.org.uk | $7.99 | $15.98 | $23.97 | $31.96 | $39.95 | $47.94 | $55.93 | $63.92 | $71.91 | $79.90 |
.me.uk | $7.99 | $15.98 | $23.97 | $31.96 | $39.95 | $47.94 | $55.93 | $63.92 | $71.91 | $79.90 |
.net.au | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | - | - | - | - | - |
.org.au | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | - | - | - | - | - |
.at | $15.50 | - | - | - | - | - | - | - | - | - |
.nu | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.asia | $15.99 | $31.98 | $47.97 | $63.96 | $79.95 | $95.94 | $111.93 | $127.92 | $143.91 | $159.90 |
.net.nz | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.org.nz | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.com.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.net.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.org.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.tw | $31.99 | $63.98 | $95.97 | $127.96 | $159.95 | $191.94 | $223.93 | $255.92 | $287.91 | $319.90 |
.com.tw | $31.99 | $63.98 | $95.97 | $127.96 | $159.95 | $191.94 | $223.93 | $255.92 | $287.91 | $319.90 |
.host | $79.99 | $159.98 | $239.97 | $319.96 | $399.95 | $479.94 | $559.93 | $639.92 | $719.91 | $799.90 |
Full Command over Your Domains with SINIUM
Simple Scalability
Change your cloud hosting plan with simply a click
If you’ve only got a domain name with SINIUM, and yet you also want to move your site(s) to our hosting platform, you can simply move to one of our cloud hosting plans. Just visit the Upgrade Plan section of the Domain Control Panel and specify the plan that you want to move to. We will then activate all the available hosting features for you and you will be able to make full use of all the web site setup and management tools that are included in the Control Panel.
All our hosting plans offer a drag & drop File Manager, webmail access, the option to set up multiple MySQL databases and to examine detailed site traffic statistics, and even more, so all you need to take into consideration is the amount of resources that you require for your sites.
Wildcard Domains
Create a wildcard domain with merely a click
With the Wildcard DNS option, you can make all your current sub–domains open the home page of your site. For instance, when someone types in any.domain.com or smth.domain.com, they’ll see http://domain.com/.
You might need the Wildcard DNS functionality for a multisite web application such as Joomla™ Multi–Site or WordPress.
To add a wildcard domain name, proceed to the Domain Manager section of your Control Panel and then press the Add Host button on the right. At the bottom of the options list, you will notice the Wildcard Domain check box.
Domain Name Redirection
Domain name redirection made quick
If you desire to point your domain to a different web site or a sub–domain to a particular section of your site, we have a perfect solution for you. You’ll no longer need to make use of URL redirection stratagems – you can perform these operations via our handy domain redirection tool.
All you have to do to redirect your domain name is determine where it will lead. Our clever tool will do everything else and your domain name will begin to point to the newly specified location immediately.
Quick WHOIS Administration
WHOIS control done very easy
When registering a domain name, you’ll be required to provide precise and up–to–the–minute registration information, no matter whether you’re a person or a company. For this purpose, you’ll have to update your WHOIS records whenever necessary. Nonetheless, not all TLD extensions support this feature by default, so first check if this option is available prior to attempting a WHOIS update.
From the Domain Manager in your Control Panel, you can edit the registrant, technical and administrative contact information for one or multiple domain names at the same time. All the changes that you make will be reflected online instantly!
Check out Our Domain Pricing Table
- Look into our detailed domain price comparison table to select the domain name which is right for you.
TLD Details
- Find out more about the TLDs we offer. See exactly what is the minimum registration period or whether you can acquire Whois Privacy Protection for your domain.
- View TLD details
Service Guarantees
- Our company offers you a risk–free domain name registration services. Your domain is registered quickly and we are going to offer you with a 99.9% uptime warranty for your own website.
Contact Us
- Our company is right here to reply to all of your queries. Contact us anytime.