TLD Characteristics
With SINIUM, you can select from more than fifty distinct TLDs for your web site and even obtain .com domain for just $13.99 with your Linux cloud web hosting packages account. Discover more about all of the TLDs that we have.
TLD Information
At SINIUM we offer a major group of common and country–specific top–level domain name extensions from which to select! Considering the fact that TLDs may differ in terms of registration period and supported features, it really is recommended to go and visit the TLD information table just before you register your domain. It does show you: when a TLD could be secured to prevent unrequested transfers, if it could be moved to a different registrar, when it’s possible to edit the WHOIS details, whether you can allow WHOIS Privacy Protection, plus much more. To give an example, when the TLD you plan to register doesn’t support Whois Privacy Protection, you may want to register a different extension that will enable you to definitely hide out all your personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $19.45 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $16.95 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $7.99 |
.co.uk | yes | yes | yes | no | 1-10 years | $7.99 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.99 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $7.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $26.99 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $24.49 |
.co.za | no | yes | yes | no | 1 Year | $15.99 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $20.49 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $15.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $19.99 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $26.99 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.49 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $13.49 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $26.49 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $25.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $26.99 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $48.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $48.99 |
.org.uk | yes | yes | yes | no | 1-10 years | $7.99 |
.me.uk | yes | yes | yes | no | 1-10 years | $7.99 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $15.99 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $19.99 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $19.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | $16.49 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $16.49 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $16.49 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $16.49 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $31.99 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $31.99 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $84.99 |
Domain Lock - This function helps you to lock your current domain name in addition to prevent just about any eventual endeavours for not authorized transfer. The registrar lock option isn’t maintained by all TLDs so verify the TLD info table just before registering your domain.
Domain Transfer Services - If you move a domain name to SINIUM, one year will be added onto the expiration date. For many domains, an EPP authorization key is mandatory. It is actually given by the current registrar before the transfer process is initiated. Although many providers have got supplemental rates for domain transfer, at SINIUM, the transfer prices are identical to the registration price!
WHOIS Editing Option - With the Domain Manager, it’s possible to change the WHOIS info for the domain name when you wish to!
Whois Privacy Protection Service - Mask the freely shown WHOIS info of one’s domain in no time when using the WHOIS Privacy Protection service! What’s more, we have the lowest end prices!
Registration Period - Based on the TLD, the minimum registration period is often between 1 to 10 years. Various TLDs could be registered for 1 year at most, whilst some do support a 2–year registration period.
Default Registration Period - Nearly all of top–level domains (TLDs) offer a nominal registration time period of 1 year.
Notes - Examine if, perhaps the top–level domain you need to register carries any kind of special specifications for registration.
Compare TLD Prices
- Review the TLDs that we, at SINIUM, provide by cost and supported features and pick out the one which best matches your needs!
- Compare our TLD prices
TLD Details
- Find a little more about the 50+ TLDs available from SINIUM. Determine if the preferred TLD features any distinctive registration requirements.
Host Your Domains at No Risk
- We are devoted to providing a trouble–free domain name hosting service along with a 99.9% network uptime warranty!
Contact Us
- Do you have any kind of questions whatsoever? We’re here for you. Call us or contact us by live chat and email!